List of Group in Tally ERP | Tally ERP 9 Under List | Table of contents in Tally ERP
![]() |
table of content in tally ERP |
SN | Group Name | अपना विषय चुनें |
1 | Bank Accounts | |
2 | Bank OCC A/c | |
3 | Bank OD A/c | |
4 | Branch / Divisions | |
5 | Capital Account | |
6 | Cash – in – Hand | |
7 | Current Assets | |
8 | Current Liabilities | क्लिक करें |
9 | Deposits (Asset) | क्लिक करें |
10 | Direct Expenses | क्लिक करें |
11 | Direct Income | क्लिक करें |
12 | Duties & Taxes | |
13 | Expenses (Direct) | क्लिक करें |
14 | Expenses (Indirect) | |
15 | Fixed Assets | क्लिक करें |
16 | Income (Direct) | क्लिक करें |
17 | Income (Indirect) | क्लिक करें |
18 | Indirect Expenses | |
19 | Indirect Income | क्लिक करें |
20 | Investments | क्लिक करें |
21 | Loans & Advances (Asset) | क्लिक करें |
22 | Loans (Liability) | क्लिक करें |
23 | Misc. Expenses (Asset) | |
24 | Provisions | क्लिक करें |
25 | Purchase Accounts | |
26 | Reserves & Surplus | |
27 | Retained Earnings | |
28 | Sales Accounts | क्लिक करें |
29 | Secured Loans | क्लिक करें |
30 | Stock-in-Hand | क्लिक करें |
31 | Sundry Creditors | |
32 | Sundry Debtors | |
33 | Suspense A/c | क्लिक करें |
34 | Unsecured Loans | क्लिक करें |
No comments:
Post a Comment